-
Payton
Rating 01/03/2023
-
I got this for my mom for Christmas because she loves these sets and it came at a good time and is perfect on her. Wasn’t too big or small, just right.
-
Ms. Karin
Rating 14/01/2023
-
I don\'t usually do reviews but I had to this time! I love this set. It\'s so comfortable and at home feel like it\'s pj\'s but nice enough to go run errands wearing it. I\'m going to order more! Love this.
-
Jola
Rating 08/05/2022
-
I got it because I was running low on comfortable clothes to wear at home. Was not expecting much.
But this is just a perfect set! Lightweight and the fabric is a good quality! I\'m got it in green, so it definitely would work as regular cloths as a set (it might if you are maybe older? Or braver :) but I\'m going to wear the top with my \"office\" pants tomorrow to work! -
Sharon J. Stoner
Rating 03/01/2022
-
I bought this as loungewear and am very happy. It washed up well and it light weight but warm. I bought lougewear at Soma for much more money and like this better! Ordering another color today!
-
april messer
Rating 17/10/2021
-
Super soft, comfy big time! Fit very well, not tight & not too loose. I\'m an XXL , 5\'7\"& it fit perfectly. I\'d definitely buy again & plan on getting another set, soon.
-
Linda DeHooghe
Rating 05/04/2021
-
This is the most comfortable set I’ve ever owned! I bought it for traveling and wanted to wear it to bed because it feels like pajamas!! I would normally wear a large in the top and medium in the bottoms so I ordered a medium. The bottoms are a little baggy. I’m almost tempted to order another set in a different color in a small!
Unlock a 10% discount in just three easy steps at AyeChic.:
1.Kindly submit pictures of yourself donning the ordered attire..
2.Once your photos are approved, they will be showcased on the site, and you will receive a 10% discount coupon via email within 1-3 business days.
3.The final decision regarding the explanation and usage rights of the photos rests with ayechic.co.uk.
Size Guide
Tops Size Chart:
| Size | Length | Bust | Sleeve | |||
| cm | inch | cm | inch | cm | inch | |
| S | 63 | 24.80 | 115 | 45.28 | 36 | 14.17 |
| M | 64 | 25.20 | 120 | 47.24 | 37 | 14.57 |
| L | 65 | 25.59 | 125 | 49.21 | 38 | 14.96 |
| XL | 66 | 25.98 | 131 | 51.57 | 39.25 | 15.45 |
| 2XL | 67 | 26.38 | 137 | 53.94 | 40.5 | 15.94 |
| 3XL | 68 | 26.77 | 143 | 56.30 | 41.75 | 16.44 |
| 4XL | 69 | 27.17 | 151 | 59.45 | 43.25 | 17.03 |
| 5XL | 70 | 27.56 | 159 | 62.60 | 44.75 | 17.62 |
Pants Size Chart:
| Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 98 | 38.58 | 67 | 26.38 | 105 | 41.34 | 31 | 12.20 | 41.5 | 16.34 |
| M | 99 | 38.98 | 71 | 27.95 | 110 | 43.31 | 31.6 | 12.44 | 42.3 | 16.65 |
| L | 100 | 39.37 | 75 | 29.53 | 115 | 45.28 | 32.2 | 12.68 | 43.1 | 16.97 |
| XL | 101 | 39.76 | 80 | 31.50 | 121 | 47.64 | 33 | 12.99 | 44.1 | 17.36 |
| 2XL | 102 | 40.16 | 85 | 33.46 | 127 | 50.00 | 33.8 | 13.31 | 45.1 | 17.76 |
| 3XL | 103 | 40.55 | 90 | 35.43 | 133 | 52.36 | 34.6 | 13.62 | 46.1 | 18.15 |
| 4XL | 104 | 40.94 | 96 | 37.80 | 141 | 55.51 | 35.6 | 14.02 | 47.3 | 18.62 |
| 5XL | 105 | 41.34 | 102 | 40.16 | 149 | 58.66 | 36.6 | 14.41 | 48.5 | 19.09 |
*Depending on your body type and dressing habits. Allow 0.4"-0.8" manual difference.






