My Bag

Your Shopping Cart is Empty

Summer Solid Color Casual Long Sleeves Blouse

Market Price: £40.10

Sale Price: £24.37

-40%
(5)
SKU:AYE1159

* Required Fields

30 Days Easy Return

Learn More

Shopping Security

Safe Payments

Secure Logistics

Customer Service

Privacy Protection

Description

Material Cotton
Pattern Type Solid
Style Casual,Trendy,Basic
Season Spring,Summer
Neckline V-neck
Sleeve Long Sleeves

Size Chart

Outer Size Chart:

Size Length Shoulder Bust Sleeve
cm inch cm inch cm inch cm inch
S 61 24.02 65 25.59 110 43.31 46 18.11
M 62 24.41 66.25 26.08 115 45.28 46.5 18.31
L 63 24.80 67.5 26.57 120 47.24 47 18.50
XL 64 25.20 69 27.17 126 49.61 47.5 18.70
2XL 65 25.59 70.5 27.76 132 51.97 48 18.90
3XL 66 25.98 72 28.35 138 54.33 48.5 19.09
4XL 67 26.38 74 29.13 146 57.48 49 19.29
5XL 68 26.77 76 29.92 154 60.63 49.5 19.49

Inner Size Chart:

Size Length Shoulder Bust
cm inch cm inch cm inch
S 70 27.56 36 14.17 92 36.22
M 71 27.95 37.25 14.67 97 38.19
L 72 28.35 38.5 15.16 102 40.16
XL 73 28.74 40 15.75 108 42.52
2XL 74 29.13 41.5 16.34 114 44.88
3XL 75 29.53 43 16.93 120 47.24
4XL 76 29.92 45 17.72 128 50.39
5XL 77 30.31 47 18.50 136 53.54

*Depending on your body type and dressing habits. Allow 0.4"-0.8" manual difference.

Shipping & Returns

Shipping Notes:
Receiving time = Processing time (1-3 working days) + Shipping time (3-7 working days).

The actual shipping cost might vary depending on the shipping country and the weight of the package.

Return Policy:
Purchased items can be returned within 30 days from the delivered date. See Details >>

Attention

Clothing Size Conversion Chart:

Size US/CAN UK/AUS EUR
S 4-6 8-10 36-38
M 8-10 12-14 40-42
L 12-14 16-18 44-46
XL 16-18 20-22 48-50
2XL 20-22 24-26 52-54
3XL 22W-24W 26-28 56-58
4XL 26W-28W 30-32 58-60
5XL 30W-32W 34-36 62-64

Orange

 
  • Orange
  • Summer Solid Color Casual Long Sleeves Blouse
 
Product Reviews
5
base on 5 reviews Write A Review
(5)
(0)
(0)
(0)
(0)

Rae

Rating

05/06/2023

I like the fit and quality.

Monica

Rating

20/02/2023

Fit perfectly and not too sheer. A nude bra should be worn.

NH

Rating

17/04/2022

High quality material. I like this a lot. The color is also very nice.

Tech-explorer

Rating

29/08/2021

would wear this blouse to work or casual. Very comfortable. I did not wash it, I had it dry cleaned by choice. No problems.

Tanya

Rating

16/04/2021

This blouse did not disappoint. I wear a size large and it fit perfectly. This is my second shirt.
See More

Unlock a 10% discount in just three easy steps at AyeChic.:

1.Kindly submit pictures of yourself donning the ordered attire..

2.Once your photos are approved, they will be showcased on the site, and you will receive a 10% discount coupon via email within 1-3 business days.

3.The final decision regarding the explanation and usage rights of the photos rests with ayechic.co.uk.

Recently Viewed
Summer Solid Color Casual Long Sleeves Blouse Add To Bag
Summer Solid Color Casual Long Sleeves Blouse

Market Price: £40.10

Sale Price: £24.37

Size Guide

Size Chart How To Measure

Outer Size Chart:

Size Length Shoulder Bust Sleeve
cm inch cm inch cm inch cm inch
S 61 24.02 65 25.59 110 43.31 46 18.11
M 62 24.41 66.25 26.08 115 45.28 46.5 18.31
L 63 24.80 67.5 26.57 120 47.24 47 18.50
XL 64 25.20 69 27.17 126 49.61 47.5 18.70
2XL 65 25.59 70.5 27.76 132 51.97 48 18.90
3XL 66 25.98 72 28.35 138 54.33 48.5 19.09
4XL 67 26.38 74 29.13 146 57.48 49 19.29
5XL 68 26.77 76 29.92 154 60.63 49.5 19.49

Inner Size Chart:

Size Length Shoulder Bust
cm inch cm inch cm inch
S 70 27.56 36 14.17 92 36.22
M 71 27.95 37.25 14.67 97 38.19
L 72 28.35 38.5 15.16 102 40.16
XL 73 28.74 40 15.75 108 42.52
2XL 74 29.13 41.5 16.34 114 44.88
3XL 75 29.53 43 16.93 120 47.24
4XL 76 29.92 45 17.72 128 50.39
5XL 77 30.31 47 18.50 136 53.54

*Depending on your body type and dressing habits. Allow 0.4"-0.8" manual difference.